Milling Machines
Vertical Turret Milling Machines
Standard Features:
Precision grade class 7 bearing
Meehanite casting
Hardened & ground table
Precision hardened & ground ways
Turcite lining saddle ways
Double-lock nut on both X and &Y axes
Chromed quill and honed head
Coolant system with nozzle and valve
Lubrication system
ISO 9002 certified
Parallelism:
X-axis 0.0008″/20″
Y-axis 0.0008″/12″
Knee-axis 0.0008″/12″
Ram 0.0008″/12″
Quill 0.0005/5″
MS942 / 3HP Step Pulley
| Work Table | 10″ x 42″ |
| Table Travel | 30″ x 12″ x 16″ |
| T-Slot Size | 5/8″ |
| Longitudinal Travel | 30″ |
| Cross Travel (Y) | 12″ |
| Knee Travel (Z) | 16″ |
| Quill Travel | 5″ |
| Ram Travel | 12″ |
| Spindle to Column (max./min.) | 18-1/2” / 6-3/4” |
| Spindle to Table (max./min.) | 18″ / 2″-1/8″ |
| Quill Diameter | 3-3/8” |
| Spindle Taper | R8 |
| Spindle Speed Range | 80-5440 RPM (16 steps) |
| Auto Quill Feed | 0.0015 – 0.003 – 0.006 per rev |
| Spindle Motor | 3HP |
| Electrical Supply | 60 Hz/ 3 phase/220 V prewired |
| Weight | 2200 lbs |
MV942 / 3HP Variable Speed
| Work Table | 10″ x 54″ |
| Table Travel | 36″ x 12″ x 16″ |
| T-Slot Size | 5/8″ |
| Longitudinal Travel | 30″ |
| Cross Travel (Y) | 12″ |
| Knee Travel (Z) | 16″ |
| Quill Travel | 5″ |
| Ram Travel | 12″ |
| Spindle to Column (max./min.) | 18-1/2” / 6-3/4” |
| Spindle to Table (max./min.) | 18″ / 2″-1/8″ |
| Quill Diameter | 3-3/8” |
| Spindle Taper | R8 |
| Spindle Speed Range | 60-4200 RPM |
| Auto Quill Feed | 0.0015 – 0.003 – 0.006 per rev |
| Spindle Motor | 3HP |
| Electrical Supply | 60 Hz/ 3 phase/220 V prewired *440V available upon request |
| Weight | 2400 lbs |
MV1054 / 5HP Variable Speed
| Work Table | 10″ x 54″ |
| Table Travel | 38″ x 16″ x 17.5″ |
| T-Slot Size | 5/8″ |
| Longitudinal Travel | 38″ |
| Cross Travel (Y) | 16″ |
| Knee Travel (Z) | 17.5″ |
| Quill Travel | 5″ |
| Ram Travel | 20″ |
| Spindle to Column (max./min.) | 22-1/2” / 6-3/4” |
| Spindle to Table (max./min.) | 20” / 2-1/8” |
| Quill Diameter | 3-3/8” |
| Spindle Taper | R8 |
| Spindle Speed Range | 60-4200 RPM |
| Auto Quill Feed | 0.0015 – 0.003 – 0.006 per rev. |
| Spindle Motor | 3HP |
| Electrical Supply | 60 Hz/ 3 phase/220 V prewired *440V available upon request |
| Weight | 3000 lbs |
MK1054/3HP Variable Speed
| Work Table | 10″ x 54″ |
| Table Travel | 38″ x 16″ x 17.5″ |
| T-Slot Size | 5/8″ |
| Longitudinal Travel | 38″ |
| Cross Travel (Y) | 16″ |
| Knee Travel (Z) | 17-1/2″ |
| Quill Travel | 5″ |
| Ram Travel | 20″ |
| Spindle to Column (max./min.) | 22-1/2” / 6-3/4” |
| Spindle to Table (max./min.) | 20” / 2-1/8” |
| Quill Diameter | 4-1/8” |
| Spindle Taper | N.S.T 40 |
| Spindle Speed Range | 70-3600 RPM |
| Auto Quill Feed | 0.0015 – 0.003 – 0.006 per rev. |
| Spindle Motor | 5HP |
| Electrical Supply | 60Hz/ 3 phase/220 V prewired *440V available upon request |
| Weight | 3800 lbs |
Vertical Milling Machine
MK 1194 / 5HP Variable Speed
| Work Table | 11” x 49” |
| Table Travel | 29.5” x 15.74” x 17.32” |
| T-Slot (W x No. x Distance) | 0.62” x 0.12” x 2.56” |
| Longitudinal Travel | 29.5″ |
| Cross Travel | 15.75″ |
| Vertical Travel | 17.32″ |
| Over Arm Travel | 16.14″ |
| Quill Travel | 5.51″ |
| Distance from spindle nose to center | 20.86″ |
| Distance from spindle center to column | 6.69” ˜ 22.83” |
| Automatic Longitudinal Travel Speed | 0” ˜ 59”/min. |
| Quick Longitudinal travel speed | 137.79”/min. |
| Quick vertical travel speed | 45.27”/min. |
| Spindle Nose Taper | NST & ISO40 |
| Spindle Speed Range | 60-3600 RPM |
| Spindle Motor | 5 HP (Inverter control) |
| Knee Motor | 1 HP |
| Lubrication Pump | 75W |
| Dimensions | .74” x 89” x 96” |
| Gross Weight | 6270 lbs |
| Net Weight | 5390 lbs |
Features:
- Inverter-driven spindle motor
- Meehanite castings
- Lubrication system
- Hardened & ground square ways
(X & Z) - Class 7 spindle bearings
- Hardened & ground gears head
- Longitudinal: 1kw Mitsubishi AC
servo motor
